Erin Ridge Community Information
Erin Ridge Community Overview
Community overview from Wikipedia.
Erin Ridge Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Townhouses | 118 | $1879 | $2700 | $2072 |
| Duplexes | 156 | $2200 | $2950 | $2688 |
| Apartments | 160 | $1551 | $2150 | $1831 |
| Condo Units | 56 | $1600 | $2150 | $1934 |
| Houses | 8 | $2400 | $2400 | $2400 |
| Basements | 36 | $1300 | $1300 | $1300 |
| Total Rentals | 534 | $1300 | $2950 | $2118 |
Distances are estimated from a central point within the community.
Erin Ridge Map View
Community data is not guaranteed by RentFaster.ca